

| Product Name | Function Description | Input Voltage (V) | Max Output Current (A) | Ref Voltage/Output Voltage (V) | Quiescent Current (uA) | Frequency (MHz/KHz) | Efficiency (%) | Operation Mode | Package |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| HN1507 | 3A 150KHz 40V-rated Buck DC-DC Converter | 4.5~40 | 3 | Output 3.3/5.0/12/ADJ | 80 | 150KHz | 0~100 | Buck | SOT252-5/ESOP8 |
| HN1509 | 2A 150KHz 42V-rated Buck DC-DC Converter | 42 | 1 | Output 3.3~37 | 80 | 150KHz | 86 | Buck | SOP8/ESOP8 |
| LM2594 | 1A 150KHz DC Switching Regulator | 5~40 | 1 | Output 3.3/5.0/12/ADJ | 80 | 150KHz | 86 | Switching | SOP8/ESOP8/DIP8 |
| HN2595 | Simple Switcher 150KHz 1A Step-Down Regulator | 5~40 | 2 | Output 3.3/5.0/12/ADJ | 80 | 152KHz | 86 | Step-Down | TO-263/TO-220 |
| HN1501 | 3A 150KHz DC-DC Regulator Circuit | 4.5~40 | 3 | Output 3.3/5.0/12/ADJ | 80 | 150KHz | 0~100 | DC-DC Regulation | TO-263-5/TO-220-5 |
| LM2575 | 2A 40V 52KHz Switching Step-Down Regulator | 4~36 | 2 | Output 3.3/5.0/12/15/ADJ | 80 | 47-58KHz | 80 | Switching | TO-263-5/TO-220-5/TO-252-5/ESOP-8 |
| MC34063 | PWM Step-Up/Step-Down DC-DC Converter | 40 | 1.5 | Output Adjustable | - | 100KHz | - | PWM | SOP8/DIP8 |
| LM2595 | 150KHz 3A Step-Down Power Converter | 5~40 | 2 | Output 3.3/5.0/12/ADJ | 80 | 150KHz | 86 | Step-Down | TO-236-5L/TO-220-5L/TO-220B |
全国服务热线
0755-86119621深圳市宝安区西乡街道桃源社区桃源居一区1号综合楼514
传真:0755-26965316
邮箱:sales@hns-semi.com

扫一扫关注我们